2017 New Jersey Junior High Championship – Individual Standings
Place Name/Team Rate Score MMed Med Solk SBx2 Cum
1 Senderov, Alex (7) 1354 5.0 14.5 10.5 16.5 33.0 15.0
2 Sourek, Alan (8)1346 4.5 10.5 7.0 10.5 21.0 12.0
3 Lam, Desmond (11) 1158 4.0 15.5 10.5 18.0 26.0 14.0
4 Martinson, Dodge (4) 1501 4.0 14.5 9.5 17.0 24.0 13.0
5 Santana, Dimitry R (25) 771 4.0 13.0 9.0 15.0 22.0 11.0
6 Govindarajan Jr, C (33) 675 4.0 12.5 9.0 14.0 21.0 12.0
7 Kumar, Sriram (1) 1853 4.0 11.0 8.0 13.0 20.0 10.0
8 Rendina, Lucas (5) 1381 3.5 14.5 10.5 17.5 23.5 12.5
9 Iyer, Akshat (12) 1132 3.5 14.5 10.0 17.0 21.5 12.0
10 Lee, Timothy (24) 808 3.5 13.5 8.5 14.5 15.5 9.5
11 Agasino, Sebastian (23) 809 3.5 12.5 9.0 13.5 17.5 10.5
12 Wu, Justin S (2)1593 3.5 12.5 8.0 14.0 15.5 11.0
13 Touhey, Alec Grant (3) 1577 3.5 12.0 8.5 14.5 19.5 11.0
14 Cabrita, Dylan Chr (14) 1096 3.5 12.0 8.0 14.0 16.5 10.5
15 Klevak, Daniel (9) 1285 3.5 11.5 7.5 14.0 17.5 9.0
16 Deluca, Colton Ant (18) 918 3.0 15.5 10.5 16.5 15.0 10.0
17 PATWARI, MOKSH (10) 1180 3.0 14.5 10.5 16.5 17.0 10.0
18 Kumar, Shivansh (56) nnnn 3.0 13.0 9.0 15.0 15.0 10.0
19 Chaudhuri, Aveek (15) 999 3.0 12.5 8.5 14.5 14.0 10.0
20 Patel, dhruv (6)1378 3.0 12.5 8.5 14.0 13.0 6.0
21 Acken, Cameron (22) 816 3.0 12.5 8.5 13.5 12.0 9.0
22 Nikscin, Jakub (60) nnnn 3.0 11.0 7.5 12.5 12.0 9.0
23 Khurana, Eeshan (20) 867 3.0 11.0 7.0 11.0 7.0 9.0
24 Manatos, Andy (28) 727 3.0 10.5 6.5 11.5 8.0 8.0
25 Joshi, Amogh (29) 691 3.0 9.5 6.5 11.5 12.0 8.0
26 Denton, Edward Eli (26)755 3.0 9.0 6.0 9.5 7.0 6.0
27 Gorham, Conleth Pa (45) 214 3.0 8.0 5.0 8.0 8.0 5.0
28 Dudley, Shawn (42) 343 3.0 7.5 4.0 7.5 4.0 9.0
29 Imai, Keiji (13) 1120 2.5 10.0 10.0 13.5 9.5 9.0
30 Guba, Brandon Patr (27) 730 2.5 8.5 8.5 14.0 10.5 8.0
31 Potter, Cole (30) 685 2.5 8.0 8.0 12.5 9.5 6.5
32 Santana, Gregory F (62)nnnn 2.5 8.0 8.0 12.5 8.5 9.0
33 Devine, Jimmy (36) 475 2.5 7.5 7.5 11.0 6.5 8.5
34 Chang, Allison (50) nnnn 2.5 7.0 7.0 13.0 10.5 8.5
35 Lee, Christian (39) 456 2.5 6.5 6.5 12.0 10.5 7.5
36 Yarava, Ashrit (21) 842 2.5 5.5 5.5 11.0 8.5 5.0
37 IYER, SHWETA (32) 680 2.5 5.5 5.5 10.0 8.0 5.5
38 Fannick, Daniel (37) 473 2.0 10.0 9.0 14.5 6.0 7.0
39 Nieves, Anthony (35) 619 2.0 9.5 8.5 13.5 6.0 8.0
40 Grullon, Elijah (31) 681 2.0 9.5 7.5 12.5 9.0 6.0
41 Mulkerin, Tim (40) 404 2.0 8.5 7.5 13.5 5.0 9.0
42 Marzouk, Youssef (58) nnnn 2.0 8.5 7.5 12.5 8.0 6.0
43 Singer, Joshua (46) 105 2.0 8.5 7.5 11.5 6.0 6.0
44 Alvarez, Dominick (47) nnnn 2.0 7.5 6.5 10.5 6.0 6.0
45 Coronel, Matthew (51) nnnn 2.0 7.0 6.5 10.0 5.0 5.0
46 Demetrick, Angelik (34)656 2.0 7.0 6.0 10.0 5.0 5.0
47 Morales, Christopher (59) nnnn 2.0 6.5 6.0 10.0 3.0 6.0
48 Kordzikowski, Tyler (41)396 2.0 6.5 5.5 10.0 5.0 6.0
49 Srinivasan, Vishal Vasan (64) nnnn 2.0 5.5 5.5 8.5 2.0 5.0
50 Evans, Damion (53) nnnn 2.0 5.5 5.5 8.5 2.0 4.0
51 Smith, Brian (19) 906 1.5 9.5 8.0 13.0 6.5 5.0
52 Evans, Corbin (43) 316 1.5 8.5 7.0 13.0 4.5 7.0
53 DeHart, Jesse (16) 945 1.5 7.5 7.5 11.0 7.5 6.5
54 Askew, Thomas (17) 925 1.5 6.0 6.0 10.0 1.5 2.5
55 Gupta, Tashu (54) nnnn 1.5 5.0 5.0 7.5 1.5 2.5
56 Umair, Aaiz (65)nnnn 1.0 10.0 8.0 13.0 4.0 5.0
57 Amin, David (48) nnnn 1.0 8.5 6.5 12.0 5.0 4.0
58 Shahid, Syed (63) nnnn 1.0 7.0 7.0 10.5 0.0 5.0
59 Reyes, Teodulfo Jose (61) nnnn 1.0 7.0 6.5 10.0 1.0 4.0
60 Jimenez, Timothy (55) nnnn 1.0 6.0 6.0 8.0 0.0 2.0
61 Duggan, Adam (44) 221 1.0 5.0 5.0 8.0 0.0 1.0
62 Madisetti, Vishal (57) nnnn 0.0 9.5 8.0 12.5 0.0 0.0
63 Saed, Ahmed (38) 460 0.0 5.5 4.5 8.5 0.0 0.0
64 Ayala, Jonathan (49) nnnn 0.0 0.0 0.0 0.0 0.0 0.0
&65 Enriques, Elizabet (52) nnnn 0.0 0.0 0.0 0.0 0.0 0.0
Consolation Awards