1-5th Place
1 SIG CALLS (22,SIG) 2186 6.0 20.0 23.5 21.0 93.5
2 UNRULY QUEENS (27) 2175 5.5 23.0 26.5 20.0 96.0
3 CKQ TITANS (7,CKQ) 2197 5.5 23.0 26.5 20.0 94.5
4 STRANGER KINGS (10) 2197 5.5 21.0 24.0 18.5 90.0
5 MAY THE FORCED MATE BE WITH (8) 2197 5.5 22.0 25.5 20.0 97.5
Top Team (Denis Barry Award) U2100: Boston Elite Chess
2000: Russian Mafia
1900: Fed is too Drunk to Chess
1800: We’ve Been Promoted
1700: A4 Effort
1600: Mass Institute of Tactics C
1500: E-Pawn
1400: Make it Rain
1300: Scarsdale Old Fox
1200: Hopkins Gray
1000: Checks Payable to NJSCF
Top College Team (same school): Mass Institute of Tactics A
Top HS Team (grades 9-12 same school): Wonderful Wizards of Droz
Top Middle School (grades 5-9 same school): Famous Forking Legends
Top Elementary School (grades K-6 same school): SA Strange Kings
Top Scholastic Team (mixed schools okay) (Collins Award): Ajab
2nd Scholastic Team (mixed schools okay): Clash of Chess
Mixed Doubles (2 males, 2 females-no alternates): Impeachment is Trump Card
Seniors (all players over age 50): Dangerous Old Men
Company Team (same employer): Sig Puts
Family (4 family members): Chess Fun Way
Parent/Child: Bloomberg Blunders
Top Future team (all players under age 10): Innocent But Dangerous
Top Military Team: PXP En Peachment
Top Military College: Westpoint
Top Chess Coaches: Stranger Kings
Top Female Team: Unruly Queens
Best Gimmick: The King Coffee Quartet
2nd Place Gimmick: The Pawn Shop
Best Name: Caraunaviris
Best Hat: John Muth
Top States:
Connecticut: Connecticut Finest
New Jersey: CKQ Rising Stars
New York (Benjamin Award): Unruly Queens
Pennsylvania: Oiler Identity
Virginia: Wonderful Wizards of Droz
Rhode Island: USA Chess Kids 3
Massachusetts: May the Forced Mate Be With You
Upset Prizes:
1 1 928 Vinodh, Bhuvan Sar, CHECKS PAYABLE TO NJ 917 1845
1 2 682 Parmar, Seema, DEAN OF CHESS: THE CAVALR 854 1536
1 3 1002 Jan, Zelmay, INVEVITABLES 788 1790
1 4 695 Zheng, Dylan, ECHECS 476 1171
1 5 817 Bird, John B, EPSTEIN DIDN’T HANG HIMSEL 1299 2116
1 6 641 Govindaraj, Sarves, CKQ MINIONS 933 1574
Board Prizes:
Board 1
1 Shetty, Atulya Ary, SIG CALLS 2538 6.0 20.5 22.5 21.0 82.0
2 Panchanathan, Mage, CKQ MAMBAS 2586 6.0 18.0 20.5 21.0 75.5
3 Stripunsky, Alexan, MAKE KINGS GAMBIT GREAT 2586 6.0 16.5 17.5 21.0 60.0
4 Lapshun, Yury, GLUTEN FREE CHESS 2491 6.0 15.5 17.5 21.0 67.5
5 Katz, Alexander, STOCKFISH SYNDROME 2499 6.0 15.0 17.0 21.0 66.5
Board 2
1 Jacobson, Aaron, !@’s 4 Assassins 2418 6.0 18.5 21.5 21.0 81.0
2 Zhong, Howard, Mass Ins Tactics A 2293 6.0 17.5 18.5 21.0 69.5
3 Dehmelt, Karl, LVCA UNICORNS 2243 6.0 15.0 17.5 21.0 67.0
4 Lloyd Jr, Steadroy, BX FINEST 2018 6.0 15.0 17.5 21.0 63.5
Board 3
1 Espinosa, Pedro, SOUP WITH SIDE OF YOOOG 2122 6.0 17.0 19.0 21.0 60.5
Board 4
1 Rade, Dan, DUDA, WHERE’S MY CAR 2108 6.0 18.0 20.0 21.0 68.5
2 Xu, Bernie, AJAB 2066 6.0 17.0 19.0 21.0 71.0
3 Modi, Ethan, FOUR KNIGHTS 1991 6.0 15.5 17.5 21.0 67.0
4 Benson-Tilsen, Noa, HOPKINS GRAY 867 6.0 7.0 7.0 19.0 18.5
Board 5
1 Brubaker, Robert E, ESCAPE TO NEW JERSEY 202 1316 5.0 4.0 4.0 17.0 11.0