75th US Amateur East — Championship (U2200)
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Nolan, Gregory Mat (6) 2061 5.5 19.5 22.5 18.0 86.5
2 Cheung, Ryan (18) 2008 5.0 18.0 20.5 18.5 79.5
3 Wang, Nancy (9) 2050 5.0 16.5 19.0 15.0 67.5
4 Zhao, Boyang (12) 2026 5.0 16.5 18.5 16.5 73.0
5 Li, Dennis (20) 2006 4.5 21.0 23.5 18.5 86.0
6 Hutama, Sandi (2) 2187 4.5 21.0 23.5 16.5 85.0
7 Zheng, Jeremy (11) 2034 4.5 18.0 21.0 15.5 71.5
8 Shah, Kai Mahesh (15) 2023 4.5 16.5 19.0 16.0 74.0
9 Hua, Charles (4) 2070 4.5 16.0 16.0 17.0 63.0
10 Hood, Avery (19) 2008 4.0 20.0 22.5 16.5 79.5
11 Russell, Hanon (24) 2000 4.0 20.0 22.5 15.5 78.0
12 Ehsani, Yassamin (13) 2025 4.0 19.0 21.5 15.0 77.5
13 Sloan, Jed (39) 1922 4.0 19.0 20.0 15.5 74.5
14 Wang, Alexander J (25) 2000 4.0 19.0 19.0 15.5 64.5
15 Smith, Shaun M (10) 2041 4.0 17.5 20.0 14.0 70.0
16 Li, Weijie (7) 2055 4.0 16.5 18.0 13.0 66.5
17 Sutton, Marcus (50) 1863 4.0 16.0 18.5 12.5 64.0
18 Farberov, Maxim (41) 1912 4.0 16.0 16.0 13.0 56.5
19 Cheung, Nathan (36) 1929 4.0 15.0 17.0 12.0 60.5
20 Hu, Alan (31) 1958 4.0 15.0 16.5 13.0 57.5
21 Umapathy, Vrithik (33) 1951 3.5 21.5 22.5 13.5 74.0
22 Chin, Spencer (32) 1956 3.5 21.0 23.0 16.5 83.0
23 Race, Doran (37) 1928 3.5 18.5 18.5 11.5 63.0
24 Li, Thomas (38) 1927 3.5 17.5 18.5 12.5 65.0
25 Hall, Timothy J (14) 2023 3.5 15.5 18.0 12.5 65.5
26 Klenoff, Caleb Jud (5) 2065 3.5 15.5 15.5 11.5 55.5
27 Leschinsky, Gary (26) 1992 3.5 12.0 12.0 16.0 44.5
28 Wong, Katrina (64) 1789 3.0 14.5 22.5 12.5 75.0
29 Boxer, Matthew (43) 1900 3.0 14.0 21.0 11.5 72.0
30 Zhu, Jenny (45) 1900 3.0 13.0 19.0 12.0 69.0
31 Zhang, Roger (66) 1771 3.0 13.0 19.0 10.0 66.5
32 Thomson, Simon (3) 2108 3.0 13.0 17.0 12.5 66.5
33 Siamdoust, Shahryar (40) 1921 3.0 12.0 16.5 11.0 55.0
34 Ahram, Aidan (46) 1899 3.0 11.5 18.0 9.5 54.5
35 Chan, Matthew (52) 1847 3.0 11.5 16.5 8.0 50.5
36 Chakka, Pardhav (16) 2020 3.0 11.5 14.5 11.5 49.0
37 Chevliagine, Mikhail (17) 2016 3.0 11.0 17.5 11.0 60.5
38 Wilson, Dwayne Eve (28) 1981 3.0 11.0 16.0 10.5 56.0
39 Klein, Jack (35) 1936 3.0 10.5 16.0 10.0 56.5
40 Hanke, Timothy L (34) 1944 3.0 10.5 15.5 14.5 53.0
41 Koblentz, Michael (54) 1838 3.0 10.5 14.0 9.0 50.0
42 Touhey, Alec (61) 1804 3.0 9.5 14.0 9.0 51.0
43 Lawrence, Albert J (23) 2000 3.0 9.0 14.0 13.5 49.0
44 Su, Jasmine (74) 1690 3.0 7.5 11.5 6.5 38.0
45 Rose, Robert (27) 1981 3.0 5.5 8.5 8.0 29.5
46 Mai, Kai (48) 1881 2.5 18.0 23.0 10.5 76.0
47 He, Daniel (71) 1712 2.5 15.5 19.5 10.0 65.5
48 Srinivasan, Aadith (86) 1568 2.5 13.5 18.5 9.5 64.5
49 Capolongo, John Jo (60) 1821 2.5 13.5 18.5 8.0 67.5
50 Xie, Timothy (21) 2001 2.5 13.5 18.0 11.5 62.0
51 Joseph, Paul R (47) 1890 2.5 13.5 18.0 8.0 59.0
52 Liu, Bowen (53) 1841 2.5 13.5 17.5 9.0 61.0
53 Sharp, Danielle (67) 1749 2.5 12.5 17.0 7.0 57.0
54 Yao, Albert (57) 1830 2.5 12.0 16.0 9.0 57.0
55 Rivera, Gabriel (59) 1829 2.5 12.0 16.0 8.5 55.0
56 Roshal, Mikhail (65) 1772 2.5 12.0 16.0 7.0 54.0
57 du, binghui (55) 1835 2.5 11.5 15.0 8.0 56.0
58 Kunder, Steven Car (62) 1798 2.5 11.5 15.0 7.0 43.5
59 McDonald, Edward (82) 1619 2.5 11.0 15.0 7.0 45.0
60 Badrinarayanan, Shashank (68) 1744 2.5 11.0 14.0 6.5 43.5
61 Ming, Albert (49) 1866 2.5 10.0 14.0 8.5 50.0
62 Soloway, Ethan (72) 1707 2.5 10.0 13.5 6.5 48.5
63 Hart, Glen B (85) 1600 2.5 7.5 12.5 7.5 38.0
64 Knesevitch, Ed (29) 1966 2.5 7.5 12.0 11.0 46.0
65 Gelman, Jeffrey A (44) 1900 2.5 7.0 11.5 13.0 42.0
66 Spencer, Chris (81) 1621 2.5 6.5 10.0 6.5 42.5
67 VARADHARAJAN, SHRAVAN (69) 1744 2.0 13.5 17.5 7.0 56.0
68 Xue, Steven (51) 1863 2.0 11.5 16.5 6.5 52.5
69 chen, Yiming (80) 1624 2.0 11.5 15.5 6.5 44.5
70 Gutman, Howard (30) 1961 2.0 8.5 12.5 9.5 42.5
71 Kulkarni, Tanush (83) 1613 2.0 8.5 11.5 3.0 33.5
72 Huntington, Robert (56) 1831 2.0 8.0 12.5 7.5 44.5
73 Zduniewicz, Natalia (63) 1795 2.0 7.0 10.5 6.0 29.0
74 Lindsey, Ryo (75) 1672 1.5 13.5 17.5 8.0 54.5
75 De Marchi-Blumstein, Alessa (70) 1723 1.5 13.0 17.0 6.5 53.5
76 Luo, Will (77) 1664 1.5 11.5 15.5 7.0 55.5
77 Chan, Amelie (87) 1535 1.5 10.0 13.0 5.0 45.0
78 Chan, Alison (84) 1607 1.5 8.5 12.0 2.0 36.0
79 Yu, Sicheng (76) 1666 1.5 8.0 12.0 4.5 33.5
80 Fleming, Andrew Ja (58) 1829 1.5 5.5 10.0 5.5 34.5
81 Tang, Vincent (79) 1657 1.0 11.0 15.0 3.0 47.0
82 Fan, Jerry (73) 1705 1.0 8.0 11.5 2.0 36.0
83 Zhang, Samuel (8) 2054 1.0 2.5 6.5 5.0 18.5
84 Subramanian, Venkat (78) 1658 0.5 9.0 12.5 2.0 38.5
85 Xie, Timothy (22) 2001 0.5 1.5 4.0 3.0 15.0
86 Chinodakufa, Tapiwa (1) 2195 0.0 0.0 0.0 0.0 0.0
&87 Dong, Samantha (42) 1906 0.0 0.0 0.0 0.0 0.0
75th US Amateur East — Reserve (U1800)
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Pavlova, Malina (10) 1617 5.5 22.5 26.0 19.5 94.0
2 Yang, Calvin (3) 1751 5.0 21.5 24.5 19.0 85.5
3 Moravek, Christopher (1) *** 1778 4.5 21.0 22.0 15.5 79.5
4 Laporte, Sakura (8) 1641 4.5 20.0 22.5 18.5 86.0
5 Stokes, Ronald C (4) 1740 4.5 19.5 21.0 17.0 80.5
6 Wu, Stanley (66) 1140 4.5 19.0 21.5 16.0 77.0
7 Sharifov, Azizjon (28) 1500 4.5 18.0 20.5 14.5 68.0
8 Telebrico, Kenneth (23) 1530 4.5 17.0 18.5 16.0 72.0
9 Teytel, Matthew (34) 1467 4.5 16.5 17.5 15.5 67.5
10 Gao, Matthew (13) 1604 4.5 15.5 15.5 15.5 58.5
11 Vekker, Alexander (2) 1763 4.5 15.5 15.5 14.0 56.5
12 Chin, William (22) 1533 4.0 18.5 20.5 14.0 74.5
13 Levin, Eric (14) 1604 4.0 18.0 20.0 15.5 71.5
14 Paiva, Alex (7) 1647 4.0 16.5 19.0 12.5 69.0
15 Bangaru, Saharsh (47) 1394 3.5 21.0 23.5 15.0 85.5
16 Vekker, Leonard (11) 1614 3.5 19.0 21.5 13.5 77.0
17 Sinha, rahul (17) 1590 3.5 18.5 20.0 13.0 72.0
18 Chen, Ryan (42) 1417 3.5 18.0 20.5 14.5 77.5
19 Huang , Ryan (24) 1523 3.5 18.0 19.0 15.0 72.5
20 Gundra, Hemtej (60) 1249 3.5 17.5 19.5 12.0 64.5
21 Franco, Alfred (18) 1584 3.5 17.0 19.0 11.0 67.5
22 Herbst, Eli (32) 1472 3.5 16.5 19.0 13.0 70.0
23 kutikov, jonah (62) 1246 3.5 16.5 18.5 11.0 64.0
24 Proll, Douglas (15) 1600 3.5 16.5 18.0 11.5 63.0
25 Sinha, Rishabh (31) 1475 3.5 16.5 16.5 11.5 59.5
26 Zhu, Sophie (39) 1427 3.5 16.0 17.5 13.0 64.0
27 Burnett, Kyrel (44) 1412 3.5 15.0 16.5 11.0 57.0
28 Kang, Michael (25) 1507 3.5 14.0 15.5 12.0 56.0
29 liang, grace (68) 1133 3.5 13.0 13.0 12.5 46.5
30 Ponna, Nimai (58) 1292 3.0 13.0 19.0 12.5 66.0
31 Chen, Feng (71) nnnn 3.0 12.0 18.0 9.5 56.5
32 Das, Vedanta (49) 1392 3.0 11.5 17.5 10.0 59.5
33 Stripunsky, Jane (46) 1397 3.0 11.5 15.5 11.0 54.5
34 Velasquez, Johnathan (21) 1547 3.0 11.0 17.5 11.0 62.0
35 Chan, Jaden (40) 1426 3.0 10.5 15.5 10.0 55.5
36 Zheng, Tia (36) 1447 3.0 10.5 15.0 8.5 49.5
37 Zhou, Xuan (26) 1504 3.0 10.0 15.5 7.5 49.0
38 Jin, Jerry (19) 1575 3.0 10.0 15.0 9.0 50.0
39 Cheng, Claire (33) 1470 3.0 8.0 11.5 10.5 41.0
40 Desai, Ved (38) 1434 2.5 15.0 19.5 10.0 67.5
41 Garcia, Elian (5) 1698 2.5 15.0 19.5 9.5 63.5
42 Alexander, Paul (20) 1550 2.5 14.5 18.0 10.5 66.5
43 Xue, Helen (29) 1491 2.5 14.5 18.0 10.0 62.0
44 Rosales, Justin (6) 1651 2.5 14.0 18.5 12.0 66.5
45 Pozo, David (16) 1590 2.5 14.0 18.5 10.5 65.0
46 Boocock, Ronald (41) 1421 2.5 14.0 18.5 7.0 58.5
47 Du, Calvin (64) 1233 2.5 12.0 16.5 11.5 57.5
48 Govindarajan, Chari (52) 1358 2.5 12.0 15.5 7.5 53.0
49 Jordan, Nico (50) 1376 2.5 10.5 14.5 4.5 47.0
50 Tumuluri, Vasishta (37) 1435 2.5 10.5 13.5 8.0 50.5
51 Feng, Kevin (27) 1502 2.5 10.0 13.5 7.0 49.5
52 Liu, Jason (54) 1316 2.5 10.0 13.5 6.5 54.5
53 Koganov, Lev (9) 1629 2.5 9.5 14.0 4.5 43.5
54 Perna, Sachin (56) 1302 2.5 7.0 10.5 5.5 35.5
55 Yang, Han xin (53) 1338 2.0 14.5 19.0 7.5 64.5
56 Lin, Dashiel (55) 1303 2.0 14.0 18.0 7.0 60.0
57 Reade, Stephen E (35) 1459 2.0 12.5 16.0 7.0 55.0
58 Wu, Tony (57) 1299 2.0 12.0 15.0 7.0 49.5
59 Weinstein, Michael (61) 1248 2.0 10.0 13.5 8.0 44.5
60 Prajapat, Abhyuday (70) 876 2.0 9.0 12.5 5.0 36.5
61 Shen, Evie (45) 1399 2.0 8.5 12.0 7.0 45.5
62 Zheng, Yi Feng Zheng (67) 1139 1.5 14.5 18.0 8.0 57.0
63 Qian, Bobby (48) 1394 1.5 12.5 17.0 7.0 55.5
64 Chang, Alexander (65) 1199 1.5 11.5 16.0 5.0 51.0
65 Deas, Chance (12) 1608 1.5 11.5 14.5 2.5 43.0
66 Luo, Wesley (51) 1373 1.5 10.5 15.0 3.0 48.5
67 Saxena, Vihaan (69) 1103 1.5 8.5 11.5 5.0 38.0
68 Tian, Alexander (63) 1244 1.0 12.5 17.0 5.0 55.0
69 Singh, Yastika (59) 1279 1.0 5.5 10.0 2.0 33.5
70 Sood, Manasvin (43) 1414 0.0 0.0 0.0 0.0 0.0
*** Player requested to be excluded from prizes
75th US Amateur East — Booster (U1400)
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Djapic, Branko (63) *** nnnn 5.5 17.5 17.5 19.5 65.5
2 Khong, Vernon (64) nnnn 5.0 23.5 25.0 20.0 87.0
3 Bas, Goktug (24) 1162 5.0 18.5 20.5 18.0 76.5
4 Bi, Steven (32) 1121 4.5 19.5 22.0 17.0 74.5
5 Patel, Arav (22) 1189 4.5 19.0 20.0 14.5 78.5
6 Zhou, Audrey (6) 1344 4.5 18.5 21.5 14.5 81.5
7 Leidy, James (15) 1271 4.5 18.5 20.5 16.5 78.5
8 Vasquez, Elvis (1) 1392 4.5 18.5 20.5 14.5 74.0
9 Ramasubramanian , Vishrudh (34) 1117 4.5 17.0 17.5 17.5 69.0
10 Liu, Jason (13) 1299 4.0 21.5 23.0 16.0 81.5
11 THILOP, AARAV (9) 1315 4.0 18.0 21.0 15.0 82.0
12 Fu, David (3) 1383 4.0 18.0 21.0 13.0 77.0
13 Yang, Jasmine (5) 1351 4.0 17.5 17.5 14.0 65.5
14 Li, Audrey (35) 1104 4.0 17.0 17.5 16.0 65.5
15 Baver, Ron (30) 1127 4.0 17.0 17.5 12.0 59.0
16 Aravindakshan, Sahana (46) 973 4.0 16.5 18.0 14.0 65.0
17 JAMBHUNATHAN, ADHARRSH (47) 895 4.0 16.0 17.0 12.0 61.0
18 Dogra, Divij (40) 1048 4.0 15.5 18.0 12.5 63.0
19 Kim, Nicholas (17) 1247 4.0 14.5 16.5 12.0 60.5
20 Vajpayee, Vihaan (45) 974 3.5 21.0 24.0 15.0 83.0
21 JAMBHUNATHAN, ADHITHYA (4) 1365 3.5 19.5 22.5 13.5 78.5
22 Laido, Olivia (37) 1089 3.5 19.0 20.5 13.5 79.0
23 Nath, Partho (28) 1140 3.5 18.0 18.0 11.5 63.0
24 Cheung, Jason (19) 1224 3.5 16.5 18.5 11.5 63.5
25 Najera, Manuel (8) 1336 3.5 15.5 18.0 13.0 64.5
26 Williams, Darrien (42) 1044 3.0 15.5 23.0 12.0 70.5
27 Mirne, Gregory (21) 1196 3.0 13.0 18.5 14.0 65.0
28 Chaudhari, Yash (14) 1272 3.0 13.0 17.0 11.5 58.5
29 Pena, Hellen (18) 1238 3.0 12.5 20.5 11.5 72.5
30 Li, Mason (31) 1124 3.0 12.5 18.0 10.5 67.5
31 Lyons, Michael Fra (59) 636 3.0 12.0 17.0 10.0 55.5
32 Derdowski, Stefan (29) 1139 3.0 12.0 16.0 13.0 60.5
33 Liu, Jeremy (39) 1050 3.0 11.5 18.0 9.5 60.5
34 Liang, Alan Z (41) 1045 3.0 11.5 17.0 10.5 64.0
35 Lucero, Marilyn (25) 1161 3.0 11.5 17.0 10.0 56.5
36 Koganov, Denis (20) 1200 3.0 10.5 16.0 9.0 55.0
37 Zeng, Daven (16) 1256 3.0 10.5 15.5 9.0 60.5
38 Liu, Kevin (26) 1157 3.0 9.5 15.0 10.0 50.5
39 Seth, Rohan (23) 1173 3.0 8.5 13.5 8.0 41.0
40 Makode, Atharva (38) 1083 3.0 7.0 11.0 8.5 45.5
41 Staso, William (2) 1386 2.5 16.5 21.0 12.5 80.5
42 Glaz, Gabriella (27) 1143 2.5 12.0 15.5 11.5 65.0
43 Li, Kevin (36) 1099 2.5 12.0 15.5 9.0 55.0
44 Lee, Yoonho (7) 1336 2.5 11.5 15.5 8.0 50.5
45 Klein, Jim (57) 659 2.5 11.0 15.5 8.5 57.0
46 Rydz, Stan (33) 1121 2.5 10.0 14.5 7.5 50.0
47 Liang, Terry T (48) 895 2.5 10.0 14.5 5.0 51.0
48 Hua, Oliver (10) 1314 2.5 7.0 11.0 5.5 29.0
49 Marrakchi, Hala (43) 1039 2.0 13.5 16.5 6.0 51.0
50 Kashyap, Mahati B (58) 648 2.0 13.0 17.5 8.0 62.0
51 CHIN, CONNOR (44) 1008 2.0 12.5 17.0 7.0 54.5
52 Challa, Keerthan (62) nnnn 2.0 12.5 16.5 9.0 60.0
53 laido, matthew (50) 846 2.0 11.5 15.5 5.0 53.5
54 Kashyap, Manish B (53) 826 2.0 10.0 15.0 5.0 51.5
55 Lynch, Gerald (52) 831 2.0 9.5 13.5 5.0 44.0
56 Paulino, Lisbeth (55) 810 2.0 7.0 12.5 2.0 42.5
57 Leong, Justin (56) 750 1.5 10.0 13.0 5.5 41.5
58 Iyer, Eashan Rames (54) 810 1.5 9.5 12.5 5.0 38.5
59 Derdowski, Brian (51) 831 1.5 9.0 14.0 3.5 43.5
60 Howlader, Ifaz (49) 847 1.0 13.0 17.5 5.0 58.5
61 Muhilan, Chandhana Lingam (61) 323 1.0 12.5 16.5 6.0 53.0
62 Mantri, Aadhya (65) nnnn 1.0 9.5 13.5 0.0 42.0
63 Adetola, David (60) 493 1.0 8.0 12.5 2.0 38.0
64 Perna, Sachin (12) 1302 1.0 0.0 3.0 6.0 8.0
65 Hua, Oliver (11) 1314 0.0 0.0 0.0 0.0 0.0
*** Player requested to be excluded from prizes
75th US Amateur East — Scholastic U1200
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Sahni, Hartej (4) 1070 5.0 11.5 12.5 15.0 45.0
2 Dunikov, Glib (1) 1179 4.0 14.5 16.5 13.0 50.5
3 Lee, Yoonho (20) nnnn 4.0 10.5 10.5 10.0 34.0
4 Osmond, Ava (6) 1052 3.5 13.0 15.0 12.0 46.5
5 paidi, aarav (13) 942 3.5 9.0 10.0 9.5 35.0
6 Huang, Oscar (19) 723 3.0 14.5 16.5 11.0 50.5
7 Li, Derek (17) 855 3.0 12.5 14.5 10.0 45.0
8 Pakalapati, Avanish (5) 1055 3.0 11.5 13.5 10.0 41.0
9 Luo, Luke (15) 905 3.0 9.5 9.5 7.0 33.0
10 Hood, Quinlan (2) 1117 2.5 8.0 12.5 7.5 34.0
11 Sheng, Aaron (18) 729 2.5 7.0 11.0 9.0 35.5
12 raghavan, surya (8) 1010 2.5 6.0 10.0 6.0 30.0
13 Ren, Tyler (11) 978 2.5 5.5 9.5 4.5 31.0
14 Zhang, Kevin (21) nnnn 2.5 4.5 7.5 5.0 22.0
15 Romero, Pedro (3) 1096 2.0 9.0 12.5 8.0 38.5
16 Deess, Jade Eowyn (16) 889 2.0 8.0 11.5 5.0 35.5
17 Juarez, Giovanni (9) 997 2.0 6.5 9.5 5.0 31.0
18 Rettig, Uri (12) 973 1.5 7.5 11.0 2.5 28.0
19 Chan, Liam (10) 986 1.0 11.0 16.0 5.0 42.5
20 Alapati, Anish (14) 923 1.0 9.5 14.5 4.0 39.5
21 Liu, Dave (7) 1051 1.0 6.5 9.0 1.0 27.0
75th US Amateur East — Scholastic U900
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Dunikov, David (5) 823 4.5 13.5 14.5 13.5 45.5
2 Kamen, Jack (3) 834 4.0 14.0 16.0 13.0 49.5
3 Yogeswaran, Pranav (7) 791 4.0 13.5 15.5 12.0 49.5
4 Deess, Aleric (1) 856 3.5 14.0 14.0 11.5 41.5
5 Tian, Tiffany (9) 755 3.0 14.5 16.5 10.0 48.5
6 Kashyap, Manish B (4) 826 3.0 13.5 15.0 10.0 46.0
7 Naik, Tanmay (6) 818 3.0 11.5 13.0 9.0 42.0
8 VALYAEV-KUNISKY, ARTEM (19) 618 3.0 10.5 11.5 9.0 37.5
9 Rettig, Adam (16) 659 3.0 8.5 8.5 7.0 28.5
10 Desai, Esha (14) 681 3.0 8.0 8.0 6.0 24.0
11 Vonwiller, Callum (13) 707 2.5 7.5 12.5 7.0 39.0
12 Vajpayee, Vibhu (20) 405 2.5 5.5 8.0 6.0 28.5
13 Romero, Vanessa (10) 743 2.0 11.5 15.5 8.0 42.0
14 Sathe, Mahika (17) 658 2.0 10.0 14.0 5.0 37.0
15 Patel, Soham (12) 713 2.0 8.0 11.0 7.0 32.5
16 Lai, Changyu (8) 771 1.5 9.5 12.5 6.5 39.5
17 Kashyap, Mahati B (18) 648 1.5 7.5 10.5 6.5 30.5
18 Wei, Eric (15) 671 1.0 7.0 11.5 1.0 30.5
19 Zhou, Alvin (2) 845 1.0 6.5 9.0 2.0 26.5
20 Kandikonda, Arnav (11) 726 0.0 9.5 13.0 0.0 31.5
75th US Amateur East — Scholastic U600
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Park, Hannah (15) 349 5.0 12.5 13.0 15.0 43.5
2 Shu, Arthur (9) 438 4.0 15.5 18.5 14.0 54.0
3 Schafer, Anderson (30) nnnn 4.0 13.0 15.0 13.0 54.0
4 Malik, Prisha (13) 400 4.0 12.0 14.0 10.0 43.0
5 Jaichand, Rishab (14) 357 4.0 10.5 12.5 11.0 38.0
6 Nicozisis, Elias (2) 550 3.5 11.5 13.0 9.5 40.5
7 Michaels, Eric Jos (4) 541 3.5 10.5 11.5 10.0 40.0
8 Samuel, Jadon (1) 573 3.0 15.0 17.0 12.0 53.0
9 Kazanecki, Julius (3) 541 3.0 14.5 17.0 10.0 51.0
10 Johari, Aarush (5) 505 3.0 14.0 16.0 11.0 46.0
11 Soldatenkov, Elizabeth (8) 456 3.0 12.5 13.5 10.0 41.0
12 Challa, Keerthan (26) nnnn 3.0 12.0 13.0 6.0 38.0
13 Chadalavada, Bhavana (24) 141 3.0 10.5 10.5 6.0 31.5
14 Marri, Anvith Reddy (20) 216 3.0 9.5 10.5 7.0 35.0
&15 Li, Brian (23) 149 3.0 9.5 10.5 7.0 35.0
16 Evdokimov, Timofey (10) 430 3.0 9.0 10.0 9.0 37.0
17 Rettig, Eitan (11) 430 2.5 9.5 13.5 9.0 36.5
18 Chinodakufa, Charmaine (29) nnnn 2.5 7.0 10.5 7.0 27.5
19 Chinodakufa, Neal (18) 276 2.5 5.5 8.5 7.0 27.5
20 Narayan, Abhyuth ( Abe (7) 484 2.0 12.0 16.0 9.0 47.0
21 Michaels, John (16) 313 2.0 10.5 14.5 7.0 42.0
22 Zaytman, Leah (22) 207 2.0 8.0 11.0 7.0 34.0
23 Trzepla, Max (34) nnnn 2.0 7.0 11.0 3.0 26.0
24 Agarwal, Vishisht (6) 496 2.0 6.5 11.5 6.0 36.0
25 Vedam, Pranav (12) 425 2.0 6.5 9.5 7.0 28.0
26 Chandane, Omkar (27) nnnn 2.0 5.0 7.5 2.0 25.0
27 Chinodakufa, Annette (28) nnnn 1.5 8.0 11.5 6.0 30.0
28 Rajavarapu, Ramcharan (17) 312 1.5 7.5 11.0 3.5 32.5
29 Schafer, Austin (31) nnnn 1.0 8.5 11.5 3.0 29.0
30 Park, Insou (19) 237 1.0 8.0 11.5 4.0 31.0
31 Bangaru, Sahishn (21) 214 1.0 7.0 10.0 4.0 24.5
32 Singh, Amara (33) nnnn 1.0 5.0 10.0 2.0 29.0
33 Shi, Rebecca (32) nnnn 1.0 4.0 6.5 0.0 19.0
34 CHALLA, Keerthan (25) nnnn 0.0 0.0 0.0 0.0 0.0