
Season 2
Final Standings
Match Points | Ind Points | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | |
Wayne A | 7.0 | 22.5 | 4.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 | 2.5 |
Woodbury 1 | 5.5 | 17.5 | 2.0 | 3.5 | 2.5 | 1.0 | 3.0 | 2.5 | 3.0 |
TriBridge 1 | 4.0 | 17.5 | 3.5 | 0.5 | 4.0 | 1.0 | 3.0 | 1.5 | 4.0 |
Innovations Ctr | 4.0 | 16.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 |
TriBridge 2 | 4.0 | 15.5 | 3.0 | 2.0 | 1.5 | 2.0 | 3.0 | 1.0 | 3.0 |
Innovators | 3.5 | 14.0 | 1.0 | 0.5 | 2.0 | 3.0 | 2.0 | 3.5 | 2.0 |
CPA Chess A | 3.0 | 15.0 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 4.0 | 1.5 |
CPA Chess B | 3.0 | 13.5 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.5 | 4.0 |
Wayne B | 3.0 | 11.5 | 0.5 | 4.0 | 3.0 | 2.5 | 0.5 | 0.0 | 1.0 |
Wood 1 | 2.5 | 11.5 | 1.0 | 0.0 | 2.0 | 4.0 | 1.0 | 3.5 | 0.0 |
CPA Chess C | 2.0 | 9.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.5 | 0.5 | 1.0 |
TriBridge 3 | 1.0 | 6.5 | 0.0 | 4.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Pairings
Standings
1st Season 2019-2020 Final Team Scores Team Name RD 1 RD 2 RD 3 RD 4 RD 5 Total Rank Tribridge 1 0.5 1 1 0.5 4 1 Innovators 0 1 0.5 1 1 3.5 2 Innovators II 0.5 1 0.25 1 0.5 3.25 3 Wayne Maters 0.5 0.5 1 0 0 2 4 Rowan Chess 0.5 0 0 0 0.5 1 5
- _____________________________________
- League Commissioner Info:
- Anand Mishra – USCF ID 11480217
- email: anandmishra@comcast.net
- cell: (302) 632-7460